The 39th All India Optometry Conference (AIOC 2026) is the flagship event of the Indian Optometric Association, dedicated to advancing eye care through knowledge sharing, skill development, and professional networking.
In alignment with the WHO’s global action plans, AIOC 2026 seeks to strengthen the role of optometry in reducing avoidable blindness by improving access, affordability, and quality of eye care.
Optometrists, practitioners, researchers and ophthalmologists.
Didactic lectures by eminent speakers across the globe.
Emerging technologies and integrated eye care models.
Latest ophthalmic and optometric equipment showcase.
| Category | Registration & Workshop | Early Bird Till 30th Aug 2026 |
Regular 31st Aug – 30th Nov 2026 |
On Spot 10h – 13th Dec 2026 |
|---|---|---|---|---|
| Student (IOA Member) |
Conference Registration | ₹ 2,500 | ₹ 3,500 | ₹ 4,500 |
| 1 Workshop | ₹ 2,000 | ₹ 3,000 | ₹ 4,000 | |
| 2 Workshops | ₹ 3,500 | ₹ 4,500 | ₹ 5,500 | |
| Conference + 1 Workshop | ₹ 4,500 | ₹ 6,500 | ₹ 8,500 | |
| Conference + 2 Workshops | ₹ 6,000 | ₹ 8,000 | ₹ 10,000 | |
| Student (Non - IOA Member) |
Conference Registration | ₹ 2,750 | ₹ 3,750 | ₹ 4,750 |
| 1 Workshop | ₹ 2,750 | ₹ 3,750 | ₹ 4,750 | |
| 2 Workshops | ₹ 4,000 | ₹ 5,000 | ₹ 6,000 | |
| Conference + 1 Workshop | ₹ 5,500 | ₹ 7,500 | ₹ 9,500 | |
| Conference + 2 Workshops | ₹ 6,750 | ₹ 8,750 | ₹ 10,750 | |
| Delegate (IOA Member) |
Conference Registration | ₹ 4,500 | ₹ 5,500 | ₹ 6,500 |
| 1 Workshop | ₹ 2,500 | ₹ 3,500 | ₹ 4,500 | |
| 2 Workshops | ₹ 4,000 | ₹ 5,000 | ₹ 6,000 | |
| Conference + 1 Workshop | ₹ 7,000 | ₹ 9,000 | ₹ 11,000 | |
| Conference + 2 Workshops | ₹ 8,500 | ₹ 10,500 | ₹ 12,500 | |
| Accompanying Person | ₹ 2,250 | ₹ 2,750 | ₹ 3,250 | |
| Delegate (Non - IOA Member) |
Conference Registration | ₹ 5,500 | ₹ 6,500 | ₹ 7,500 |
| 1 Workshop | ₹ 3,500 | ₹ 4,500 | ₹ 5,500 | |
| 2 Workshops | ₹ 5,000 | ₹ 6,000 | ₹ 7,000 | |
| Conference + 1 Workshop | ₹ 9,000 | ₹ 11,000 | ₹ 13,000 | |
| Conference + 2 Workshops | ₹ 10,500 | ₹ 12,500 | ₹ 14,500 | |
| Accompanying Person | ₹ 2,750 | ₹ 3,250 | ₹ 3,750 | |
| International Delegate | Conference Registration | $100 | $110 | $120 |
| 1 Workshop | $50 | $70 | $90 | |
| 2 Workshops | $70 | $90 | $110 | |
| Conference + 1 Workshop | $150 | $180 | $210 | |
| Conference + 2 Workshops | $170 | $200 | $230 | |
| Accompanying Person | $80 | $100 | $120 |
*As per government norms,18% GST will be additional.
Abstract Submission Deadline
Notification of Status
Final Presentation & Poster Submission
Awards at Valedictory Session
Abstracts may be submitted for either Oral or Poster presentations under the following tracks:
Exclusively for Undergraduate (UG) students.
For Postgraduate (PG) students and PhD scholars.
For practicing optometrists and educators.
| Type | Presentation Rules | Awards & Recognition |
|---|---|---|
| Oral (Paper) |
Best papers selected by the committee. Time limit: 10 mins + 2 mins Q&A. |
Under awards and recognition, "Best paper" & "Best poster" awarded per category, winners receive a Certificate & Prize and will be presented during the Valedictory Session on 13th December 2026. |
| Poster | Displayed during conference dates. |
Maximum 500 Words
Abstracts must strictly adhere to the following template layout:
Be part of AIOC 2026 scientific sessions and showcase your research, innvotions and clinical experience.
Click Here to Submit Your Abstract
The 39th All India Optometry Conference (AIOC 2026) will be held at the prestigious M. S. Ramaiah University of Applied Sciences in Bengaluru.
The university is known for its state-of-the-art infrastructure, modern auditoriums, well-equipped exhibition spaces, and conducive academic environment.
Click Here for Google Location